| Component |

| No. | Pin Name | Type | From | To | Description (Wiring Spec.) |
| 1 | GND | DC Ground | TMU | Battery | Connected to battery ground |
| 2 | GND | DC Ground | TMU | Battery | Connected to battery ground |
| 3 | - | - | - | - | - |
| 4 | - | - | - | - | - |
| 5 | - | - | - | - | - |
| 6 | - | - | - | - | - |
| 7 | - | - | - | - | - |
| 8 | - | - | - | - | - |
| 9 | - | - | - | - | - |
| 10 | - | - | - | - | - |
| 11 | - | - | - | - | - |
| 12 | HS CAN (-) | Data I/O | BUS | BUS | High Speed CAN bus low |
| 13 | HS CAN (+) | Data I/O | BUS | BUS | High Speed CAN bus high |
| 14 | - | - | - | - | - |
| 15 | - | - | - | - | - |
| 16 | - | - | - | - | - |
| 17 | - | - | - | - | - |
| 18 | V battery 1 | DC Input | Battery | TMU | DC level input from battery Supply power to TMU |
| 19 | Ignition 1 | Data Input | Junction Box | TMU | Vehicle Key mode status |
| 20 | ACC | Data Input | Junction Box | TMU | Vehicle Key mode status |
| 21 | Airbag | Data Input | ACU | TMU | Airbag status data from ACU |
| 22 | - | - | - | - | - |
| 23 | - | - | - | - | - |
| 24 | - | - | - | - | - |
| 25 | - | - | - | - | - |
| 26 | - | - | - | - | - |
| 27 | - | - | - | - | - |
| 28 | - | - | - | - | - |
| 29 | - | - | - | - | - |
| 30 | - | - | - | - | - |
| 31 | MM CAN (-) | Data I/O | BUS | BUS | Low Speed CAN bus low |
| 32 | MM CAN (+) | Data I/O | BUS | BUS | Low Speed CAN bus high |
Description The Vehicle Information System is a Telematics service that ensures comfortable and enjoyable driving by providing safety, security, and vehicle diagnostic information, with the option of using your smartphone.
Removal • Take care not to scratch the crash pad and related parts. 1. Disconnect the negative (-) battery terminal.
Description BSD is a system that uses two magnetic wave radar sensors attached on the rear bumper to measure the distance from the following vehicles and provides the sensing and (visual and auditory) alarm of any vehicle coming into the blind spot.
Inspection 1. Press the OFF switch more then 4 times within 2 seconds while pressing the MODE switch. DisplayFail description00Normal50Cluster ionizer fault * Diagnostic procedure refer to DTC code. Replacement 1. Disconnect the negative (-) battery terminal.