| Identification Number |


| 1. | World Manufacturer Identifier (WMI) - KNA : Passenger vehicle, MPV(Multipurpose Passenger Vehicle)/SUV(Sports Utility Vehicle)/RV(Recreational Vehicle) - KNC : Commercial vehicle (Van) - KND : MPV/SUV/RV (For U.S.A, Canada, Mexico) - KNH : Van |
| 2. | Vehicle line - L : CADENZA |
| 3. | Model & Series - L : Low grade (L) - M : Middle-Low grade (GL) - N : Middle grade (GLS, JSL, TAX) - P : Middle-High grade (HGS) - R : High grade (TOP) |
| 4. | Body/Cabin type, Gross Vehicle Weight Rating KNA - 1 : Limousine - 2 : Sedan - 2 door - 3 : Sedan - 3 door - 4 : Sedan - 4 door - 5 : Sedan - 5 door - 6 : Coupe - 7 : Convertible - 8 : Wagon - 9 : Commercial Van - 0 : Pick-Up KNC (Commercial vehicle / Van) Except U.S.A, Canada, Mexico, Gulf Cooperation Council, China - X : Standard Cabin / Semi-Bonnet - Y : Double Cabin / Bonnet - Z : Super Cabin / Box For U.S.A, Canada, Mexico, Gulf Cooperation Council, China - 2 : Standard Cabin Class-H 4×2 - 3 : Standard Cabin Class-E 4×2 / Semi-Bonnet Class-E 4×2 - 4 : Standard Cabin Class-E 4×4 / Semi-Bonnet Class-E 4×4 - 5 : Standard Cabin Class-F 4×2 / Semi-Bonnet Class-F 4×2 - 6 : Standard Cabin Class-F 4×4 / Semi-Bonnet Class-F 4×4 - 7 : Double Cabin Class-E 4×2 / Bonnet Class-E 4×2 - 8 : Double Cabin Class-E 4×4 / Bonnet Class-E 4×4 - 9 : Double Cabin Class-F 4×2 / Bonnet Class-F 4×2 - 0 : Double Cabin Class-F 4×4 / Bonnet Class-F 4×4 - A : Super Cabin Class-E 4×2 / Box Class-E 4×2 - B : Super Cabin Class-E 4×4 / Box Class-E 4×4 - C : Super Cabin Class-F 4×2 / Box Class-F 4×2 - D : Super Cabin Class-F 4×4 / Box Class-F 4×4 KND - 1 : Wagon 4×2 Class-A - 2 : Wagon 4×2 Class-B - 3 : Wagon 4×2 Class-C - 4 : Wagon 4×2 Class-D - 5 : Wagon 4×2 Class-E - 6 : Wagon 4×2 Class-F - 7 : Wagon 4×2 Class-G - A : Wagon 4×4 Class-A - B : Wagon 4×4 Class-B - C : Wagon 4×4 Class-C - D : Wagon 4×4 Class-D - E : Wagon 4×4 Class-E - F : Wagon 4×4 Class-F - G : Wagon 4×4 Class-G KNH - 1 : Box - 2 : Bonnet - 3 : Semi-Bonnet |
| 5. |
Restraint system, Brake system
KNA, KND
Except U.S.A, Canada, Mexico
- 0 : Both side - None
- 1 : Both side - Active belt
- 2 : Both side - Passive belt
For U.S.A, Canada, Mexico
KNC, KNH Except U.S.A, Canada, Mexico - 7 : Hydraulic brake system - 8 : Pneumatic brake system - 9 : Mixed brake system For U.S.A, Canada, Mexico - X : Hydraulic brake system - Y : Pneumatic brake system - Z : Mixed brake system |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Engine type - 7 : Gasoline engine 3.3 GDI (Lambda-II) |
| 7. | Check digit or Driver’s side & Transmission Except U.S.A, Canada, Mexico, Gulf Cooperation Council, China, Yemen - A : LHD & MT - B : LHD & AT - C : LHD & MT+Transfer - D : LHD & AT+Transfer - E : LHD & CVT - F : LHD & Decelerator - G : LHD & DCT - L : RHD & MT - M : RHD & AT - N : RHD & MT+Transfer - S : RHD & AT+Transfer - T : RHD & CVT - U : RHD & Decelerator - V : RHD & DCT For U.S.A, Canada, Mexico, Gulf Cooperation Council, China, Yemen - Check digit : 0 ~ 9, × |
| 8. | Model year - D : 2013, E : 2014, F : 2015, G : 2016 … |
| 9. | Plant of production - 5 : Hwasung (Korea) - 6 : Sohari (Korea) - 7 : Kwangju (Korea) - T : Seosan (Korea) |
| 10. | Vehicle production sequence number - 000001 ~ 999999 |

| 1. | Engine fuel - G : Gasoline |
| 2. | Engine range - 6 : 4 cycle 6 cylinder |
| 3. | Engine development order and capacity - D : Lambda engine (Gasoline) |
| 4. | Engine Capacity - H : 3342cc (Lambda-II GDI engine) |
| 5. | Production year - D : 2013, E : 2014, F : 2015, G : 2016 … |
| 6. | Plant of production - A : Asan (Korea) - B : Beijing (China) - H : Hwasung (Korea) - K : Montgomery (U.S.A) - M : Chennai (India) - P : Poseung (Korea) - S : Sohari (Korea) - T : Izmit (Turkey) - U : Ulsan (Korea) - W : Shandong (China) - Z : Zilina (Slovakia) - 1 : Yancheng (China) |
| 7. | Engine production sequence number - 000001 ~ 999999 |

| 1. | Model - BA : A6LF2 |
| 2. | Production year - D : 2013, E : 2014, F : 2015, G : 2016 … |
| 3. | Final gear ratio - Q : 3.041 |
| 4. | Detailed classification - H : Lambda-H 3.3 GDI |
| 5. | Plant of production - 2 : HPT Plant 2 - 4 : HPT Plant 4 - U : Ulsan Plant 1 - S : Ulsan Plant 2 - H : Hwasung |
| 6. | Transaxle production sequence number - 000001~999999 |
| Code | Color |
| ABP | Aurora Black Pearl |
| ABT | Platinum Graphite |
| K3N | Golden Beat |
| LC | Light Graphite |
| STM | Satin Metal |
| SWP | Snow White Pearl |
| 3D | Bright Silver |
Important Safety Notice Proper service methods and repair procedures are essential for safe, reliable operation of all motor vehicles as well as personal safety of the operator.
Warning And Caution Labels 1. Radiator cap caution 2.
Description System Overview The System offers the following features: – Human / machine interface through a 1-stage button, for terminal switching and engine start. – Control of external relays for ACC / IGN1 / IGN2 terminal switching and STARTER, without use of mechanical ignition switch.
Replacement 1. Disconnect the damper (B) from the glove box (A) and then remove the glove box lift (C). 2. Remove the filter cover (A) with pushing the knob. 3. Replace the air filter (B), install it after making sure of the direction of air filter.