| Circuit Diagram (1) |

| Circuit Diagram (2) |

| Circuit Diagram (3) |

| Harness Connector |

| Pin | Function (Connector A) | Pin | Function (Connector B) |
| 1 | - | 1 | - |
| 2 | - | 2 | - |
| 3 | - | 3 | - |
| 4 | - | 4 | - |
| 5 | - | 5 | - |
| 6 | - | 6 | - |
| 7 | - | 7 | - |
| 8 | - | 8 | - |
| 9 | - | 9 | - |
| 10 | Ignition | 10 | - |
| 11 | Emergency fastening device [Driver] Low | 11 | Seat Belt Pretensioner [Driver] Low |
| 12 | Emergency fastening device [Driver] High | 12 | Seat Belt Pretensioner [Driver] High |
| 13 | (1st stage) Passenger Airbag High | 13 | Seat belt Pretensioner [Passenger] High |
| 14 | (1st stage) Passenger Airbag Low | 14 | Seat belt Pretensioner [Passenger] Low |
| 15 | (2nd stage) Driver Airbag Low | 15 | Front Side Airbag [Driver] Low |
| 16 | (2nd stage) Driver Airbag High | 16 | Front Side Airbag [Driver] High |
| 17 | (2nd stage) Passenger Airbag High | 17 | Front Side Airbag [Passenger] High |
| 18 | (2nd stage) Passenger Airbag Low | 18 | Front Side Airbag [Passenger] Low |
| 19 | (1st stage) Driver Airbag Low | 19 | - |
| 20 | (1st stage) Driver Airbag High | 20 | CAN_Low |
| 21 | Emergency fastening device [Passenger] High | 21 | Curtain Airbag [Driver] Low |
| 22 | Front Impact Sensor [Driver] Low | 22 | Curtain Airbag [Driver] High |
| 23 | Front Impact Sensor [Driver] High | 23 | Curtain Airbag [Passenger] High |
| 24 | Front Impact Sensor [Passenger] Low | 24 | Curtain Airbag [Passenger] Low |
| 25 | Front Impact Sensor [Passenger] High | 25 | Rear Side Airbag [Driver] Low |
| 26 | Passenger Active vent High | 26 | Rear Side Airbag [Driver] High |
| 27 | Passenger Active vent Low | 27 | Rear Side Airbag [Passenger] High |
| 28 | Short Bar | 28 | Rear Side Airbag [Passenger] Low |
| 29 | Short Bar | 29 | - |
| 30 | Airbag Warning Lamp | 30 | CAN_High |
| 31 | Ground | 31 | Side Impact Sensor [Rear - Driver] Low |
| 32 | - | 32 | Side Impact Sensor [Rear - Driver] High |
| 33 | - | 33 | Side Impact Sensor [Rear - Passenger] Low |
| 34 | Crash Output | 34 | Side Impact Sensor [Rear - Passenger] High |
| 35 | Emergency fastening device [Passenger] Low | 35 | Pressure Side Impact Sensor [Front - Driver] Low |
| 36 | Telltale Lamp | 36 | Pressure Side Impact Sensor [Front - Driver] High |
| | | 37 | Pressure Side Impact Sensor [Front - Passenger] Low |
| | | 38 | Pressure Side Impact Sensor [Front - Passenger] High |
| | | 39 | Seat Belt Buckle Switch [Driver] |
| | | 40 | Seat Belt Buckle Switch [Passenger] |
Removal 1. Disconnect the battery negative cable, and wait for at least three minutes before beginning work. 2. Remove the front passenger seat assembly.
Description To sense the cars exactly in the next lane with the radar, the direction of the sensor and the direction of the vehicle have to align. This is BSD unit alignment. If this alignment is not performed as below illustration, the degradation of detection performance and the cause of false alarms.
Troubleshooting Examples of False-Alarm Occurrence from system characteristics (It’s not a problem) – Characteristics of EM Wave : EM Waves are reflected against all material and especially metal very well. Reflections of EM Waves are varies with the shape of object.