| Specification |
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -30°C ~ 75°C (-22°F ~ 167°F) |
| Dark current | Max 2.9mA (When welcome light function on : Max 4.9 mA) |
| Items | Specification |
| Frequency | 315 MHz |
| Antenna type | FSK (Frequency Shift Keying) |
| Items | Specification | ||||
| Battery | Lithium battery 3V 1EA (CR2032) | ||||
| Distance | 30m from vehicle, RF : 30m, Passive(LF) : 0.7m | ||||
| Battery life | More than 2years (10 times / a day)
| ||||
| Push buttons | 4 (Door lock / unlock, Trunk lid open, Panic) | ||||
| Frequency(Rx) | 125 kHz | ||||
| Frequency(Tx) | 315 MHz | ||||
| Numbers | 2EA |
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -30°C ~ 75°C (-22°F ~ 167°F) |
| Frequency | 125kHz |
| Numbers | Interior(3EA), Door(2EA), Bumper(1EA) |
Component Location (1) 1. Buzzer2. Smart key unit3. RF receiver4. Interior antenna 15. Interior antenna 26. Trunk antenna7. Bumper antenna Component Location (2) 1.
Troubleshooting Problem Symptoms Table Before replacing or repairing air conditioning components, first determine if the malfunction is due to the refrigerant charge, air flow or compressor. Use the table below to help you find the cause of the problem.
Inspection 1. Check the condenser fins for clogging and damage. If clogged, clean them with water, and blow them with compressed air. If bent, gently bend them using a screwdriver or pliers. 2. Check the condenser connections for leakage, and repair or replace it, if required.