| Specification |
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -30°C ~ 75°C (-22°F ~ 167°F) |
| Dark current | Max 2.9mA (When welcome light function on : Max 4.9 mA) |
| Items | Specification |
| Frequency | 315 MHz |
| Antenna type | FSK (Frequency Shift Keying) |
| Items | Specification | ||||
| Battery | Lithium battery 3V 1EA (CR2032) | ||||
| Distance | 30m from vehicle, RF : 30m, Passive(LF) : 0.7m | ||||
| Battery life | More than 2years (10 times / a day)
| ||||
| Push buttons | 4 (Door lock / unlock, Trunk lid open, Panic) | ||||
| Frequency(Rx) | 125 kHz | ||||
| Frequency(Tx) | 315 MHz | ||||
| Numbers | 2EA |
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -30°C ~ 75°C (-22°F ~ 167°F) |
| Frequency | 125kHz |
| Numbers | Interior(3EA), Door(2EA), Bumper(1EA) |
Component Location (1) 1. Buzzer2. Smart key unit3. RF receiver4. Interior antenna 15. Interior antenna 26. Trunk antenna7. Bumper antenna Component Location (2) 1.
Removal Height Sensor 1. Remove the height sensor connector (A). 2. Loosen the mounting bolts(Body: 2EA, chassis: 1EA) from height sensor bracket. Tightening torque : 3 ~ 5N.m (30 ~ 50kgf.m, 2.21 ~ 3.68lb-ft) 3. Remove the height sensor.
Refrigerant System Service Basics Refrigerant Recovery Use only service equipment that is U.L-listed and is certified to meet the requirements of SAE J2210 to remove HFC-134a(R-134a) from the air conditioning system. – Air conditioning refrigerant or lubricant vapor can irritate your eyes, nose, or th