| Specification |
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -30°C ~ 75°C (-22°F ~ 167°F) |
| Dark current | Max 2.9mA (When welcome light function on : Max 4.9 mA) |
| Items | Specification |
| Frequency | 315 MHz |
| Antenna type | FSK (Frequency Shift Keying) |
| Items | Specification | ||||
| Battery | Lithium battery 3V 1EA (CR2032) | ||||
| Distance | 30m from vehicle, RF : 30m, Passive(LF) : 0.7m | ||||
| Battery life | More than 2years (10 times / a day)
| ||||
| Push buttons | 4 (Door lock / unlock, Trunk lid open, Panic) | ||||
| Frequency(Rx) | 125 kHz | ||||
| Frequency(Tx) | 315 MHz | ||||
| Numbers | 2EA |
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -30°C ~ 75°C (-22°F ~ 167°F) |
| Frequency | 125kHz |
| Numbers | Interior(3EA), Door(2EA), Bumper(1EA) |
Component Location (1) 1. Buzzer2. Smart key unit3. RF receiver4. Interior antenna 15. Interior antenna 26. Trunk antenna7. Bumper antenna Component Location (2) 1.
S
Inspection 1. Ignition "OFF". 2. Disconnect evaporator temperature sensor. 3. Using the multi-tester, Measure resistance between terminal "1" and "2" of evaporator temperature sensor. Specification Evaporator coretemperature [°C(°F)]Resistance[KΩ]Voltage[V]-20(-4)70.