| Components |

| AVN (A/V & Navigation) Head Unit Connector |

| No. | Connector A | Connector B | Connector C |
| 1 | - | MM CAN high | - |
| 2 | Back view camera video | - | - |
| 3 | Back view camera video ground | - | - |
| 4 | Back view camera power ground | Steer key | RS422 ground |
| 5 | SPDIF ground | - | RS422 Tx (+) |
| 6 | SPDIF (+) | - | RS422 Tx (-) |
| 7 | - | - | RS422 Rx (-) |
| 8 | Illumination (+) | AUX right | RS422 Rx (+) |
| 9 | R position | AUX ground | LVDS PDN |
| 10 | - | MIC (+) | - |
| 11 | Camera battery (+) | ACC | - |
| 12 | Navigation voice (-) | Battery (+) | Ground |
| 13 | Navigation voice (+) | MM CAN low | LVDS LOCK |
| 14 | Back view camera DETECT | - | EXT B/L ON |
| 15 | SPDIF (-) | - | RS485 Rx (+) |
| 16 | Door unlock | Speed | RS485 Rx (-) |
| 17 | Illumination (-) | Steer key ground | RS485 ground |
| 18 | Antenna power | - | RS485 Tx (-) |
| 19 | | - | RS485 Tx (+) |
| 20 | AUX DETECT | TMU voice (+) | |
| 21 | AUX left | TMU voice (-) | |
| 22 | MIC (-) | - | |
| 23 | Ground | Ground | |
| 24 | Ground | - |



Limitations Of The Navigation system GPS Signal Reception State As the GPS satellite frequency is received/transmitted in straight lines, reception may not work if hiding devices are placed on or near the GPS antenna or when traveling through the following locations.
Removal AVN Head Unit • Take care not to scratch the center fascia panel and related parts. • Ejact all the disc before removing the AVN head unit to prevent damaging the CD player''s load mechanism.
Removal 1. Remove the trunk trim in the trunk after removing the screws and clips. (Refer to Body - "Trunk") 2. Remove the camera holder (A) as shown arrow direction, and then remove the back view camera (B). Installation 1. Install the back view camera and camera holder.
Inspection 1. Measure the pressure of high pressure line by measuring voltage output between NO.1 and NO.2 terminals. 2. Inspect the voltage value whether it is sufficient to be regular value or not. Voltage = 0.00878835 * Pressure + 0.37081095 [PSIA] 3.