| General Information |
| Specifications |
| Item | Specification | |
| Type | Motor Driven Power Steering | |
| Steering gear | Type | Rack & Pinion |
| Rack stroke | 148mm (5.8268 in.) | |
| Steering angle (Max.) | Inner | 39.9 °±1.5 ° |
| Outer | 32.8 ° | |
| Tightening Torques |
| Item | Tightening torque (kgf.m) | ||
| Nm | kgf.m | lb-ft | |
| Lub nuts | 88.3 ~ 107.9 | 9.0 ~ 11.0 | 65.1 ~ 79.6 |
| Steering wheel lock nut | 39.2 ~ 49.0 | 4.5 ~ 5.0 | 28.9 ~ 36.2 |
| Steering column mounting bolts and nuts | 12.7 ~ 17.7 | 1.3 ~ 1.8 | 9.4 ~ 13.0 |
| Universal join to pinion of steering gear | 32.4 ~ 37.3 | 3.3 ~ 3.8 | 23.9 ~ 27.5 |
| Tie rod end castle nut | 34.3 ~ 44.1 | 3.5 ~ 4.5 | 25.3 ~ 32.5 |
| Lower arm ball joint bolts | 98.1 ~ 117.7 | 10.0 ~ 12.0 | 72.3 ~ 86.8 |
| Steering gear box mounting bolts | 88.3 ~ 107.9 | 9.0 ~ 11.0 | 65.1 ~ 79.6 |
| Stabilizer link nut | 98.1 ~ 117.7 | 10.0 ~ 12.0 | 72.3 ~ 86.8 |
| Sub frame stay mounting bolts & nuts | 44.1 ~ 58.8 | 4.5 ~ 6.0 | 32.5 ~ 43.4 |
| Sub frame mounting bolts & nuts | 156.9 ~ 176.5 | 16.0 ~ 18.0 | 115.7 ~ 130.2 |
| Steering column assembly to universal joint | 49.0 ~ 58.8 | 5.0 ~ 6.0 | 36.2 ~ 43.4 |
Special Service Tools Tool Name / NumberIIIustrationDescriptionSteering whell puller09561-11001Remove the steering wheel from the column shaft.Lower arm ball joint remover0K545-A9100Removal of front lower arm from front axle
Removal 1. Disconnect the negative (-) battery terminal. 2. Remove the glove box housing. (Refer to Body - "Glove Box Housing") 3. Remove the SVM unit (B) after disconnecting the connectors (A) and mounting bolts. Installation 1. Install the SVM unit.
Component Location 1. Start Stop Button(SSB)2. FOB key3. RF receiver4. Smart key unit5. Interior antenna 16. Interior antenna 2 7. Trunk antenna8. Bumper antenna9. Door handle & door antenna10. Trunk lid open switch11.