| Tightening Torques |
| Item | N.m | kgf.m | lb-ft | |
| Driver airbag (DAB) | 7.8 ~ 10.8 | 0.8 ~ 1.1 | 5.8 ~ 8.0 | |
| Passenger airbag (PAB) | 7.8 ~ 11.8 | 0.8 ~ 1.2 | 5.8 ~ 8.7 | |
| Curtain airbag (CAB) | Bolt | 9.8 ~ 14.7 | 1.0 ~ 1.5 | 7.2 ~ 10.8 |
| Nut | 7.8 ~ 11.8 | 0.8 ~ 1.2 | 5.8 ~ 8.7 | |
| Seat Belt Anchor Bolt | 39.2 ~ 53.9 | 4.0 ~ 5.5 | 28.9 ~ 39.8 | |
| SRSCM | 8.0 ~ 10.0 | 0.8 ~ 1.0 | 5.8 ~ 7.2 | |
| Front Impact Sensor (FIS) Mounting Nut | 8.0 ~ 10.0 | 0.8 ~ 1.0 | 5.8 ~ 7.2 | |
| Side Impact Sensor (SIS) Mounting Bolt | 8.0 ~ 10.0 | 0.8 ~ 1.0 | 5.8 ~ 7.2 | |
| Pressure Side Impact Sensor (PSIS) Mounting screw | 1.0 ~ 1.3 | 0.11 ~ 0.13 | 0.8 ~ 0.9 | |
Components 1. Driver Airbag (DAB)2. Steering Wheel3. Clock Spring4. Passenger Airbag (PAB)5. Side Airbag (SAB)6. Curtain Airbag (CAB)7. Seat Belt Buckle Switch (BS)8.
Removal 1. Remove the trunk trim in the trunk after removing the screws and clips. (Refer to Body - "Trunk") 2. Remove the camera holder (A) as shown arrow direction, and then remove the back view camera (B). Installation 1. Install the back view camera and camera holder.
Refrigerant System Service Basics Refrigerant Recovery Use only service equipment that is U.L-listed and is certified to meet the requirements of SAE J2210 to remove HFC-134a(R-134a) from the air conditioning system. – Air conditioning refrigerant or lubricant vapor can irritate your eyes, nose, or th