| Tightening Torques |
| Item | N.m | kgf.m | lb-ft | |
| Driver airbag (DAB) | 7.8 ~ 10.8 | 0.8 ~ 1.1 | 5.8 ~ 8.0 | |
| Passenger airbag (PAB) | 7.8 ~ 11.8 | 0.8 ~ 1.2 | 5.8 ~ 8.7 | |
| Curtain airbag (CAB) | Bolt | 9.8 ~ 14.7 | 1.0 ~ 1.5 | 7.2 ~ 10.8 |
| Nut | 7.8 ~ 11.8 | 0.8 ~ 1.2 | 5.8 ~ 8.7 | |
| Seat Belt Anchor Bolt | 39.2 ~ 53.9 | 4.0 ~ 5.5 | 28.9 ~ 39.8 | |
| SRSCM | 8.0 ~ 10.0 | 0.8 ~ 1.0 | 5.8 ~ 7.2 | |
| Front Impact Sensor (FIS) Mounting Nut | 8.0 ~ 10.0 | 0.8 ~ 1.0 | 5.8 ~ 7.2 | |
| Side Impact Sensor (SIS) Mounting Bolt | 8.0 ~ 10.0 | 0.8 ~ 1.0 | 5.8 ~ 7.2 | |
| Pressure Side Impact Sensor (PSIS) Mounting screw | 1.0 ~ 1.3 | 0.11 ~ 0.13 | 0.8 ~ 0.9 | |
Components 1. Driver Airbag (DAB)2. Steering Wheel3. Clock Spring4. Passenger Airbag (PAB)5. Side Airbag (SAB)6. Curtain Airbag (CAB)7. Seat Belt Buckle Switch (BS)8.
Specification ItemSpecificationUltrasonic sensorVoltage ratingDC 12 VDetecting range30 cm ~ 120 cmOperation voltageDC 9 ~ 16 VOperation currentMAX 300 mAOperation temperature-30°C ~ +80°C (-22°C ~ +176°C)Operation frequency48 ± 5 KHzEffective operating velocity10 KPH (6.
C