| Specification |
| Item | Description | ||||
| Power source | 3V | ||||
| Operating temperature | -20°C ~ +60°C (-4°F ~ +140°F) | ||||
| RF Modulation | FSK | ||||
| LF Modulation | ASK | ||||
| RF frequency | 433.92MHz | ||||
| Battery | 1EA (CR2032)
| ||||
| Button number | 3 | ||||
| Function | Door lock | ||||
| Door unlock | |||||
| Trunk lid open |
Component Location 1. Hood switch2. Burglar horn3. IPM and RF antenna4. Key warning switch5. Front door switch6. Front door lock actuator & switch7.
Description The used radar frequency of BSD is two, "North America region" and "Except North America region". If it replaces BSD unit, BSD unit has to perform the procedure of variant coding. BSD Variant Coding 1. Select the "BSD Variant Coding" procedure in BSD system.
C