| Troubleshooting |
| Symptom | Probable cause | Remedy |
| Play in steering | Loose yoke plug | Retighten |
| Loose steering gear mounting bolts | Retighten | |
| Loose or worn tie rod end | Retighten or replace as necessary | |
| Steering wheel does not return properly | Excessive turning resistance of tie rod end | Replace |
| Yoke plug excessively tight | Adjust | |
| Tie rod and/or ball joint cannot turn smoothly | Replace | |
| Loose mounting of gear box mounting bracket and/or worn steeringshaft joint | Retighten | |
| Worn steering shaft joint and/or body grommet | Correct or replace | |
| Distorted rack | Replace | |
| Damaged pinion bearing | Replace | |
| Twisted or damaged hoses | Reposition or replace |
Inspection Steering Wheel Play Inspection 1. Turn the steering wheel so that the front wheels can face straight ahead. 2. Measure the distance the steering wheel can be turned without moving the front wheels.
S
Circuit Diagram SVM System Input/Output 1. Camera input ItemSpecificationLens angle of view190 degreesAngle of viewHorizontal186 degreesVertical135 degreesFunctionProvides the original image of the wide angle image (no additional function)Application locationSame camera applied to the front, rear, left and right 2.