| Components |



| No. | Description | No. | Description |
| 1 | Air bag (+) | 21 | Aig bag (-) |
| 2 | Trip switch (+) | 22 | Speaker output (+) |
| 3 | Cruise switch (+) | 23 | Speaker output (-) |
| 4 | Rheostat down switch (-) | 24 | Trip switch (-) |
| 5 | Rheostat up switch (-) | 25 | VS 4P output (-) |
| 6 | Oil pressure (-) | 26 | AT R output (+) |
| 7 | Washer indicator (-) | 27 | AT P output (+) |
| 8 | Battery charge (-) | 28 | Detent output (+) |
| 9 | H/SWHL indicator (+) | 29 | Immobilizer (-) |
| 10 | Brake oil switch (-) | 30 | MM CAN high |
| 11 | Active ECO switch (-) | 31 | MM CAN low |
| 12 | Driving mode switch (-) | 32 | C CAN low |
| 13 | AT D output (+) | 33 | C CAN high |
| 14 | Fuel (+) | 34 | AT N output (+) |
| 15 | AT S output (+)(AT) | 35 | Illumniation (-) |
| 16 | Fuel (-) | 36 | P ground |
| 17 | - | 37 | S ground |
| 18 | Glass status signal (-) | 38 | - |
| 19 | - | 39 | IGN 1 (+) |
| 20 | Illumination (+) | 40 | Battery (+) |
Component Location 1. Instrument cluster assembly2. Seat belt switch3. Vehicle speed sensor4. Engine coolant temperature sender5. Oil pressure switch6.
Circuit Diagram
Removal Height Sensor 1. Remove the height sensor connector (A). 2. Loosen the mounting bolts(Body: 2EA, chassis: 1EA) from height sensor bracket. Tightening torque : 3 ~ 5N.m (30 ~ 50kgf.m, 2.21 ~ 3.68lb-ft) 3. Remove the height sensor.
Removal Height Sensor 1. Disconnect the negative (-) battery terminal. 2. Remove the height sensor linkage (A) installed on the front axle and rear axle. [Front] [Rear] Installation Height Sensor 1. Install the height sensor assembly after connecting the connector.