| Components |

| Pin No. | Connector A | Connector B | Connector C |
| 1 | Rear left speaker (+) | CAN high | Power ground |
| 2 | Front left speaker (+) | - | - |
| 3 | Front right speaker (+) | - | - |
| 4 | Rear right speaker (+) | Steering wheel remote | - |
| 5 | - | - | - |
| 6 | - | USB D (+) | - |
| 7 | - | USB/iPod VDD | Monitor Rx DP |
| 8 | Illumination (+) | AUX right input | Monitor Rx DN |
| 9 | Detent | AUX ground | - |
| 10 | Rear left speaker (-) | MIC (+) (Bluetooth) | - |
| 11 | Front left speaker (-) | ACC | - |
| 12 | Front right speaker (-) | Battery (+) | R Detect |
| 13 | Rear right speaker (-) | CAN low | - |
| 14 | - | - | - |
| 15 | - | - | Monitor Tx DN |
| 16 | - | Speed | Monitor Tx DP |
| 17 | Illumination (-) | Remote ground | |
| 18 | Remote antenna | USB D (-) | |
| 19 | | iPod/USB ground | |
| 20 | AUX Detect | ||
| 21 | AUX left input | ||
| 22 | MIC (-) (Bluetooth) | ||
| 23 | - | ||
| 24 | Power ground |

Component Location 1. Audio unit2. Front tweeter speaker3. Glass antenna amplifier (Diversity type)4. Front door speaker5. Rear speaker6. Antenna feeder cable7.
Removal Audio Head Unit • Take care not to scratch the center fascia panel and related parts. • Eject all the disc before removing the audio unit to prevent damaging the CD player''s load mechanism.
Description Surround View Monitoring System (SVM) is the system that allows video monitoring of 360 degrees around the vehicle. The system includes 4 ultra optical camera mounted around the vehicle (front, both sides, rear). The video from these cameras are applied with distortion compensation, time point conversion, and video merging
C