| Description |
| A/C switch | A/C pressure [kgf/cm² G (psi G)] | Vehicle speed [km/h (mph)] | Coolant temperature [°C (°F)] | Cooling fan speed |
| OFF | ㅡ | V < 45 (28) | 100 ~ 105 (212 ~ 221) | LOW |
| 105 (221) or above | HIGH | |||
| 45 (28) ≤ V < 80 (49.7) | 100 ~ 105 (212 ~ 221) | LOW | ||
| 105 (221) or above | HIGH | |||
| 80 (49.7) ≤ V | 105 (221) or above | HIGH | ||
| ON | P < 6 (85.3) | All | 105 (221) or above | HIGH |
| 6 (85.3) ≤ P < 12 (170.7) | V < 45 (28) | 60 ~ 100 (140 ~ 212) | LOW | |
| 100 (212) or above | HIGH | |||
| 45 (28) ≤ V < 80 (49.7) | 95 ~ 100 (203 ~ 212) | LOW | ||
| 100 (212) or above | HIGH | |||
| 80 (49.7) ≤ V | 105 (221) or above | HIGH | ||
| 12 (170.7) ≤ P < 15.5 (120.5) | V < 45 (28) | -30 ~ 95 (-22 ~ 203) | LOW | |
| 95 (203) or above | HIGH | |||
| 45 (28) ≤ V < 80 (49.7) | 95 ~ 100 (203 ~ 212) | LOW | ||
| 100 (212) or above | HIGH | |||
| 80 (49.7) ≤ V | 105 (221) or above | HIGH | ||
| 15.5 (120.5) ≤ P | All | -30 (-22) or above | HIGH |
| A/C switch | A/C pressure [kgf/cm² G (psi G)] | Vehicle speed [km/h (mph)] | Coolant temperature [°C (°F)] | Cooling fan speed |
| OFF | ㅡ | V < 45 (28) | 100 ~ 105 (212 ~ 221) or above | HIGH |
| 45 (28) ≤ V < 80 (49.7) | 100 ~ 105 (212 ~ 221) or above | HIGH | ||
| 80 (49.7) ≤ V | 105 (221) or above | HIGH |
Components 1. Cooling fan2. Fan motor3. Fan shroud4. Resistor
Specifications ItemSpecificationFan typePULLERFan speed controlResistor (HI-LOW-OFF)Air flow rate [㎥/h (yd³/h)]2,650 (3,466) -10% min.Fan speed (rpm)1,890 ±10%Current (A)19.
Description To sense the cars exactly in the next lane with the radar, the direction of the sensor and the direction of the vehicle have to align. This is BSD unit alignment. If this alignment is not performed as below illustration, the degradation of detection performance and the cause of false alarms.
Inspection 1. Press the OFF switch more then 4 times within 2 seconds while pressing the MODE switch. DisplayFail description00Normal50Cluster ionizer fault * Diagnostic procedure refer to DTC code. Replacement 1. Disconnect the negative (-) battery terminal.