| Description |
| A/C switch | A/C pressure [kgf/cm² G (psi G)] | Vehicle speed [km/h (mph)] | Coolant temperature [°C (°F)] | Cooling fan speed |
| OFF | ㅡ | V < 45 (28) | 100 ~ 105 (212 ~ 221) | LOW |
| 105 (221) or above | HIGH | |||
| 45 (28) ≤ V < 80 (49.7) | 100 ~ 105 (212 ~ 221) | LOW | ||
| 105 (221) or above | HIGH | |||
| 80 (49.7) ≤ V | 105 (221) or above | HIGH | ||
| ON | P < 6 (85.3) | All | 105 (221) or above | HIGH |
| 6 (85.3) ≤ P < 12 (170.7) | V < 45 (28) | 60 ~ 100 (140 ~ 212) | LOW | |
| 100 (212) or above | HIGH | |||
| 45 (28) ≤ V < 80 (49.7) | 95 ~ 100 (203 ~ 212) | LOW | ||
| 100 (212) or above | HIGH | |||
| 80 (49.7) ≤ V | 105 (221) or above | HIGH | ||
| 12 (170.7) ≤ P < 15.5 (120.5) | V < 45 (28) | -30 ~ 95 (-22 ~ 203) | LOW | |
| 95 (203) or above | HIGH | |||
| 45 (28) ≤ V < 80 (49.7) | 95 ~ 100 (203 ~ 212) | LOW | ||
| 100 (212) or above | HIGH | |||
| 80 (49.7) ≤ V | 105 (221) or above | HIGH | ||
| 15.5 (120.5) ≤ P | All | -30 (-22) or above | HIGH |
| A/C switch | A/C pressure [kgf/cm² G (psi G)] | Vehicle speed [km/h (mph)] | Coolant temperature [°C (°F)] | Cooling fan speed |
| OFF | ㅡ | V < 45 (28) | 100 ~ 105 (212 ~ 221) or above | HIGH |
| 45 (28) ≤ V < 80 (49.7) | 100 ~ 105 (212 ~ 221) or above | HIGH | ||
| 80 (49.7) ≤ V | 105 (221) or above | HIGH |
Components 1. Cooling fan2. Fan motor3. Fan shroud4. Resistor
Specifications ItemSpecificationFan typePULLERFan speed controlResistor (HI-LOW-OFF)Air flow rate [㎥/h (yd³/h)]2,650 (3,466) -10% min.Fan speed (rpm)1,890 ±10%Current (A)19.
C
Inspection 1. Ignition "ON" 2. Using the scan tool. 3. Emit intensive light toward photo sensor using a lamp, and check the output voltage change. 4. The voltage will rise with higher intensive light and reduce with lower intensive light.