| Specification |
| Ignition System |
| Item | Specification |
| Primary Coil Resistance (Ω) | 0.62 ± 10% [20°C (68°F)] |
| Secondary Coil Resistance (kΩ) | 7.0 ± 15% [20°C (68°F)] |
| Item | Specification |
| Type | SILZKR7B11 |
| Gap | 1.0 ~ 1.1 mm (0.0394 ~ 0.0433 in.) |
| Item | Specification |
| Capacitance (uF) | 0.47 [1KHz] |
| Insulation resistance (MΩ) | 1,000 [DC 500 V/1 Min] |
| Charging System |
| Item | Specification |
| Rated voltage | 13.5V , 150A |
| Speed in use | 1,500 ~ 18,000rpm |
| Voltage regulator | IC Regulator built in type |
| Default regulated voltage (V) [COM terminal] | 14.0 ~ 15.5 (-35°C) |
| 14.0 ~ 15.0 (25°C) | |
| 13.1 ~ 15.0 (140°C) | |
| Regulator Setting Voltage (V) [COM terminal] | 11.6 ~ 15.4 [5,000 rpm / min / 10A] |
| Allowable input load at L-terminal vlotage [V] | 12 |
| Altermator warning lamp function | Rotor coil disconnected |
| Over voltage | |
| Low voltage |
| Item | Specification |
| Model type | CMF80L-BCI |
| Capacity [20HR/5HR] (AH) | 80/64 |
| Cold Cranking Amperage (A) | 660 (SAE) / 528 (EN) |
| Reserve Capacity (Min) | 145 |
|
| Starting System |
| Item | Specification | |
| Rated voltage | 12 V, 1.7 kW | |
| The number of pinion teeth | 12 | |
| Performance [No-load, 11.5 V] | Ampere | Max. 85 A |
| Speed | Min. 2,550 rpm | |
| Tightening Torques |
| Item | N.m | kgf.m | lb-ft |
| Ignition coil installation bolt | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
| Spark plug installation | 14.7 ~ 24.5 | 1.5 ~ 2.5 | 10.9 ~ 18.1 |
| Condenser & Hanger bracket installation bolt | 6.9 ~ 10.8 | 0.7 ~ 1.1 | 5.1 ~ 8.0 |
| Alternator installation bolt | 26.5 ~ 33.3 | 2.7 ~ 3.4 | 19.5 ~ 24.6 |
| Battery (+) terminal tightening nut | 7.8 ~ 9.8 | 0.8 ~ 1.0 | 5.2 ~ 8.7 |
| Battery (-) terminal l tightening nut | 4.0 ~ 6.0 | 0.4 ~ 0.6 | 2.9 ~ 4.3 |
| Battery mounting bracket installation bolt | 9.8 ~ 11.8 | 1.0 ~1.2 | 7.2 ~ 8.7 |
| Battery tray installation bolt | 8.8 ~ 13.7 | 0.9 ~1.4 | 6.5 ~ 10.1 |
| Starter installation bolt | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2 ~ 47.0 |
| Starter cover installation bolt | 8.8 ~ 13.7 | 0.9 ~ 1.4 | 6.5 ~ 10.1 |
| Starter cover installation nut | 4.0 ~ 6.0 | 0.4 ~ 0.6 | 2.9 ~ 4.3 |
Special Service Tools Tool (Number and name)IllustrationUseDigital Level [SCC Setting JIG](0K964-3T000)Smart Cruise Control (SCC) Unit radar sensor alignment
Description Adaptive Front-lighting System (AFLS) AFLS(Adaptive Front-lighting System)is a headlamp orientation control system that takes into account both steering angle and vehicle speed to orient the headlamps to an angle that provides better nighttime visibility.
Inspection 1. Press the OFF switch more then 4 times within 2 seconds while pressing the MODE switch. DisplayFail description00Normal23Auto defog sensor OPEN24Auto defog sensor SHORT43Defog door potentiometer OPEN/SHORT44Defog door potentiometer * Diagnostic procedure refer to DTC code.