| Specifications |
| Items | Specifications | |
| Rated voltage | DC 12V | |
| Operating temperature range | -30°C ~ +80°C (-22 ~ +176°F) | |
| Rated load | Dimmer & passing switch | High : 0.2A (Relay load) Low : 0.2A (Relay load) Passing : 0.2A (Relay load) |
| Lighting switch / Auto lighting switch | Lighting : 0.2A (Relay load) | |
| Turn signal & lane change switch | 6.6 A | |
| Front & rear fog lamp switch | 0.2A (Relay load) | |
| Wiper & mist switch | Low, High : 4.5A (Motor load) Auto : 0.22 ± 0.05A (Relay load) Lock : Max. 28A (Motor load) | |
| Washer switch | 4A (Motor load) | |
| Variable intermittent volume switch | Max. 25mA | |
Component (1) 1. Steering column2. Lighting switch3. Wiper switch4. Screw5. Steering angle sensor6. Clock spring Component (2)
Replacement 1. Discharge refrigerant from refrigeration system. 2. Replace faulty tube or hose. Cap the open fittings immediately to keep moisture or dirt out of the system. 3. Tighten joint of bolt or nut to specified torque.
Inspection 1. Ignition "OFF". 2. Disconnect the intake actuator connector. 3. Verify that the actuator operates to the recirculation position when connecting 12V to the terminal 3 and grounding terminal 7. 4. Verify that the intake actuator operates to the fresh position when connecting in the reverse.