| Specifications |
| Items | Specifications | |
| Rated voltage | DC 12V | |
| Operating temperature range | -30°C ~ +80°C (-22 ~ +176°F) | |
| Rated load | Dimmer & passing switch | High : 0.2A (Relay load) Low : 0.2A (Relay load) Passing : 0.2A (Relay load) |
| Lighting switch / Auto lighting switch | Lighting : 0.2A (Relay load) | |
| Turn signal & lane change switch | 6.6 A | |
| Front & rear fog lamp switch | 0.2A (Relay load) | |
| Wiper & mist switch | Low, High : 4.5A (Motor load) Auto : 0.22 ± 0.05A (Relay load) Lock : Max. 28A (Motor load) | |
| Washer switch | 4A (Motor load) | |
| Variable intermittent volume switch | Max. 25mA | |
Component (1) 1. Steering column2. Lighting switch3. Wiper switch4. Screw5. Steering angle sensor6. Clock spring Component (2)
Removal 1. Disconnect the negative (-) battery terminal. 2. Remove the glove box housing. (Refer to Body - "Glove Box Housing") 3. Remove the SVM unit (B) after disconnecting the connectors (A) and mounting bolts. Installation 1. Install the SVM unit.
Inspection 1. Press the OFF switch more then 4 times within 2 seconds while pressing the MODE switch. DisplayFail description00Normal50Cluster ionizer fault * Diagnostic procedure refer to DTC code. Replacement 1. Disconnect the negative (-) battery terminal.