| Specification |
| Item | Type | Wattage (W) | ||
| Front | Head lamp (High) | H9 | 65 | |
| Head lamp (Low) | H7/ D1S (HID) | 55/ 35(HID) | ||
| Front turn signal lamp | PY28/8 | 28W | ||
| Position lamp | LED | LED | ||
| Side repeater lamp (Outside mirror) | LED | LED | ||
| Front fog lamp | General | H8 | 35 | |
| LED | LED | LED | ||
| Rear | Stop and tail lamp | LED | LED | |
| Rear turn signal lamp | PY27 | 27W | ||
| Back-up lamp | W16W | 16 | ||
| High mounted stop lamp | LED | LED | ||
| License plate lamp | W5W | 5W | ||
| Interior | Overhead console lamp | Deluxe | LED | LED |
| General | W10W | 10W | ||
| Room lamp | FESTOON | 5 | ||
| Trunk lamp | FESTOON | 5 | ||
| Vanity lamp | FESTOON | 5 | ||
Component Location (1) 1. Head lamp (Low)2. Head lamp (High)3. Position lamp4. Turn signal lamp5. DRL6. Fog lamp7. Overhead console lamp (General/ Panorama roof)8.
Circuit Diagram SVM System Input/Output 1. Camera input ItemSpecificationLens angle of view190 degreesAngle of viewHorizontal186 degreesVertical135 degreesFunctionProvides the original image of the wide angle image (no additional function)Application locationSame camera applied to the front, rear, left and right 2.
D