| Specification |
| Item | Specification | |
| Compressor | Type | 6VSX16 |
| Oil type & Capacity | PAG OIL 100±10 | |
| Pulley type | 6PK-TYPE | |
| Displacement | 160cc/rev | |
| Condenser | Heat rejection | 14,400 ±5% kcal/hr |
| A/C Pressure transducer | The method to measure the pressure | Voltage= 0.00878835 * Pressure (psig) + 0.37081095 |
| Expansion valve | Type | Block type |
| Refrigerant | Type | R-134a |
| Capacity [oz.(g)] | 22.9 ± 0.88 oz. (650±25g) | |
| Item | Specification | |
| Fresh and recirculation | Operating method | Actuator |
| Blower | Type | Sirocco |
| Speed step | Auto + 8 speed (Automatic), 1~4speed (Manual) | |
| Speed control | Power mosfet (Auto) , Resistor (Manual) | |
| Air filter | Type | Particle filter |
| Item | Specification | |
| Heater | Type | Pin & Tube type |
| Heating capacity | 4,850 - 5% kcal/hr | |
| Mode operating method | Actuator | |
| Temperature operating method | Actuator | |
| Evaporator | Temperature control type | Evaporator temperature sensor |
| A/C ON/OFF [°C(°F)] | ON : 3.0 ± 0.5 (39.4 ± 32.9), OFF: 0 ± 0.3 (32.0 ± 32.9) | |
Troubleshooting Problem Symptoms Table Before replacing or repairing air conditioning components, first determine if the malfunction is due to the refrigerant charge, air flow or compressor.
Description Adaptive Front-lighting System (AFLS) AFLS(Adaptive Front-lighting System)is a headlamp orientation control system that takes into account both steering angle and vehicle speed to orient the headlamps to an angle that provides better nighttime visibility.
Removal 1. Disconnect the negative (-) battery terminal. 2. Remove the floor console upper cover. (Refer to Body - "Floor Console Assembly") 3. Disconnect the console upper cover connector (A). 4. Remove the cup holder assembly (A) after loosening the mounting screws.