| Specifications |
| Items | Specifications | |
| Rated voltage | DC 12V | |
| Operating temperature range | -30°C ~ +80°C (-22 ~ +176°F) | |
| Rated load | Dimmer & passing switch | High : 0.2A (Relay load) Low : 0.2A (Relay load) Passing : 0.2A (Relay load) |
| Lighting switch / Auto lighting switch | Lighting : 0.2A (Relay load) | |
| Turn signal & lane change switch | 6.6 A | |
| Front & rear fog lamp switch | 0.2A (Relay load) | |
| Wiper & mist switch | Low, High : 4.5A (Motor load) Auto : 0.22 ± 0.05A (Relay load) Lock : Max. 28A (Motor load) | |
| Washer switch | 4A (Motor load) | |
| Variable intermittent volume switch | Max. 25mA | |
Component (1) 1. Steering column2. Lighting switch3. Wiper switch4. Screw5. Steering angle sensor6. Clock spring Component (2)
Inspection 1. Measure the pressure of high pressure line by measuring voltage output between NO.1 and NO.2 terminals. 2. Inspect the voltage value whether it is sufficient to be regular value or not. Voltage = 0.00878835 * Pressure + 0.37081095 [PSIA] 3.
Inspection 1. Press the OFF switch more then 4 times within 2 seconds while pressing the MODE switch. DisplayFail description00Normal23Auto defog sensor OPEN24Auto defog sensor SHORT43Defog door potentiometer OPEN/SHORT44Defog door potentiometer * Diagnostic procedure refer to DTC code.