| Specifications |
| Items | Specifications | |
| Rated voltage | DC 12V | |
| Operating temperature range | -30°C ~ +80°C (-22 ~ +176°F) | |
| Rated load | Dimmer & passing switch | High : 0.2A (Relay load) Low : 0.2A (Relay load) Passing : 0.2A (Relay load) |
| Lighting switch / Auto lighting switch | Lighting : 0.2A (Relay load) | |
| Turn signal & lane change switch | 6.6 A | |
| Front & rear fog lamp switch | 0.2A (Relay load) | |
| Wiper & mist switch | Low, High : 4.5A (Motor load) Auto : 0.22 ± 0.05A (Relay load) Lock : Max. 28A (Motor load) | |
| Washer switch | 4A (Motor load) | |
| Variable intermittent volume switch | Max. 25mA | |
Component (1) 1. Steering column2. Lighting switch3. Wiper switch4. Screw5. Steering angle sensor6. Clock spring Component (2)
Circuit Diagram SVM System Input/Output 1. Camera input ItemSpecificationLens angle of view190 degreesAngle of viewHorizontal186 degreesVertical135 degreesFunctionProvides the original image of the wide angle image (no additional function)Application locationSame camera applied to the front, rear, left and right 2.
C