| Troubleshooting |
| Trouble Symptom | Probable cause | Remedy |
| Vehicle pulls to one side | Scoring of driveshaft ball joint | Replace |
| Wear, rattle or scoring of wheel bearing | Replace | |
| Defective front suspension and steering | Adjustment or Replace | |
| Vibration | Wear, damage or bending of driveshaft | Replace |
| Driveshaft rattle and hub serration | Replace | |
| Wear, rattle or scratching of wheel bearing | Replace | |
| Shimmy | Defective wheel balance | Adjustment or Replace |
| Defective front suspension and steering | Adjustment or Replace | |
| Excessive noise | Wear, damage or bending of driveshaft | Replace |
| Rattle of driveshaft and worn hub splines | Replace | |
| Wear, rattle or scoring of wheel bearing | Replace | |
| Loose hub nut | Adjustment or Replace | |
| Defective front suspension and steering | Adjustment or Replace |
Special Service Tools Tool Name / NumberIllustrationDescriptionBand installer09495-3K000Installation of ear type boot bandBand installer09495-39100Installation of hook type boot bandLower arm ball joint remover0K545-A9100Removal of front lower arm from front axle
C
Inspection 1. Ignition "OFF". 2. Disconnect evaporator temperature sensor. 3. Using the multi-tester, Measure resistance between terminal "1" and "2" of evaporator temperature sensor. Specification Evaporator coretemperature [°C(°F)]Resistance[KΩ]Voltage[V]-20(-4)70.