| Specifications |
| Item | Specification |
| Power source | DC 14.4V (-) ground |
| Frequency range / Channel space | FM : 87.5 ~ 107.9 MHz / 200 KHz AM : 530 ~ 1710 KHz / 10 KHz |
| Tuning type | PLL SYNTHESIZED TUNING |
| Impedance | 2 ohm x 4 |
| Antenna | 80 pF 75 Ohm |
| Dark current | Max. 2mA (Head unit only) |
| S/N | FM : MIN 50 dB AM : MIN 45 dB |
| Item | Specification | |
| Input power (W or V) | Front | MAX 50W |
| Rear | MAX 50W | |
| Front center speaker | MAX 30W | |
| Front tweeter | MAX 40W | |
| Rear tweeter | MAX 40W | |
| Sub woofer | MAX 40W | |
| Rear surround speaker | MAX 50W | |
| Impedance (Ω) | Front | 4 ± 0.6 |
| Rear | 2.0 ± 0.3 | |
| Front center speaker | 2.0 ± 0.3 | |
| Front tweeter | 3.4 ± 0.5 | |
| Rear tweeter | 3.4 ± 0.5 | |
| Sub woofer | 2.0 ± 0.3 | |
| Rear surround speaker | 2.0 ± 0.3 | |
| Number of speaker | 12 | |
Components Location 1. AVN (A/V & Navigation head unit)2. Front tweeter speaker3. External amplifier4. Roof antenna5. Front door speaker6. Rear door speaker7.
Description Surround View Monitoring System (SVM) is the system that allows video monitoring of 360 degrees around the vehicle. The system includes 4 ultra optical camera mounted around the vehicle (front, both sides, rear). The video from these cameras are applied with distortion compensation, time point conversion, and video merging
Troubleshooting Problem Symptoms Table Before replacing or repairing air conditioning components, first determine if the malfunction is due to the refrigerant charge, air flow or compressor. Use the table below to help you find the cause of the problem.