| Troubleshooting |
| Trouble Symptom | Probable cause | Remedy |
| Vehicle pulls to one side | Scoring of driveshaft ball joint | Replace |
| Wear, rattle or scoring of wheel bearing | Replace | |
| Defective front suspension and steering | Adjustment or Replace | |
| Vibration | Wear, damage or bending of driveshaft | Replace |
| Driveshaft rattle and hub serration | Replace | |
| Wear, rattle or scratching of wheel bearing | Replace | |
| Shimmy | Defective wheel balance | Adjustment or Replace |
| Defective front suspension and steering | Adjustment or Replace | |
| Excessive noise | Wear, damage or bending of driveshaft | Replace |
| Rattle of driveshaft and worn hub splines | Replace | |
| Wear, rattle or scoring of wheel bearing | Replace | |
| Loose hub nut | Adjustment or Replace | |
| Defective front suspension and steering | Adjustment or Replace |
Special Service Tools Tool Name / NumberIllustrationDescriptionBand installer09495-3K000Installation of ear type boot bandBand installer09495-39100Installation of hook type boot bandLower arm ball joint remover0K545-A9100Removal of front lower arm from front axle
S
Specification ItemSpecificationUltrasonic sensorVoltage ratingDC 12 VDetecting range30 cm ~ 120 cmOperation voltageDC 9 ~ 16 VOperation currentMAX 300 mAOperation temperature-30°C ~ +80°C (-22°C ~ +176°C)Operation frequency48 ± 5 KHzEffective operating velocity10 KPH (6.